The largest multi-strategic fisheries division is ballooning around issuances and wants to raise R$250m; See the top 10 of the year
3 min readFII Center
In 2023, the CVM accounts for 191 new FII quota issues, which could raise up to R$14.8 billion.
Wellington Carvalho
The FII Valora Hedge Fund (VGHF11) has approved the fund’s fifth issuance of stakes, which aims to raise up to R$250 million, the portfolio announced on the market.
According to the document, the subscription price for the new papers is set at R$9.29 and there will be no distribution fee charges.
At the end of this Friday (7) session, the VGHF11 was trading at R$9.55, up 0.42%. The fund’s asset value — a kind of fair price — is exactly R$9.29, noted StatusInvest, a financial information platform.
Fund shareholders will have pre-emptive rights in the issue which will be a factor of 36% – i.e. for every 100 shares, the investor will be able to subscribe for 36 new shares.
In 2023, the Securities and Exchange Commission (CVM) counts 191 real estate fund offerings, taking into account ongoing and closed issuances. If the initial target is achieved, the bids will represent a total financing of R$14.8 billion.
The largest to date is CSHG Logistica (HGLG11), which is seeking approximately R$2 billion in new resources. Check out the list of the ten largest emissions of the year.
display type | bottom | The total amount is in Brazilian reals | date |
initial offering | CSHG Logistics | 1,914,344,111.70 Brazilian reals | 05/15/2023 |
basic width | Congo Shopping Centers – Barre | 1,225,920,000.00 Brazilian reals | 03/13/2023 |
basic width | URCA Principal Income | 659,375,000 Brazilian reals | 06/22/2023 |
basic width | Maxi income | 643,638,175.32 Brazilian reals | 06/22/2023 |
initial offering | XP centers | 582,010,633.36 Brazilian reals | 7/3/2023 |
initial offering | Structured Credit MAUÁ Capital | 520,020,800.00 Brazilian Real | 06/22/2023 |
initial offering | VBI PRIME properties | 350,068,521.60 Brazilian reals | 06/30/2023 |
initial offering | brix | 3001,315.38 Brazilian reals | 02/14/2023 |
basic width | AAA Shop | 300,000,000.00 Brazilian Real | 06/16/2023 |
secondary display | structured income factor | 300,000,000.00 Brazilian Real | 04/19/2023 |
Source: Securities and Exchange Commission (CVM)
The Valora Hedge Fund was created in February 2021 (VGHF11) is the market’s first multi-strategy real estate fund and today has nearly 250,000 shareholders.
This class of FII – also known as hedge fund – Invests in different types of assets, such as Real Estate Receivables Certificates (CRI), shares in other funds, FIDCs, bonds, financial exchanges, shares in companies and even shares related to the real estate market.
Read also:
ifix today:
In this Friday session (7), it was Ifix – the FIIs most heavily traded stock index – closed up 0.42% at 3,190 points. Check out the other highlights of the day.
Friday’s Biggest Highs (7):
tape | name | section | Tolerance (%) |
XPSF11 | Choose XP | FoF | 2.72 |
BRCR11 | BC Fund | hybrid | 2.15 |
HGBS11 | Hedge Brazil Shopping | moles | 2.11 |
XPIN11 | Industrial XP | logistics | 1.62 |
RBRP11 | RBR properties | hybrid | 1.46 |
Biggest victims on Friday (7):
tape | name | section | Tolerance (%) |
BRL11 | RBR Record | logistics | -1.26 |
VTLT11 | Futurantim Logistica | logistics | -1.13 |
BCRI11 | panestis | Surnames and Val. mob. | -1 |
should 11 | Devant | Surnames and Val. mob. | -0.96 |
Register 11 | Receivables REC | Surnames and Val. mob. | -0.88 |
Source: B3
Today’s earnings
Check out the list of FIIs that pay dividends on Friday (7).
tape | performance | profitability |
Paice 11 | 10.00 Brazilian Real | 1.01% |
SPAF11 | 7.19 Brazilian reals | – |
VERE11 | 2.07 Brazilian reals | – |
HOSI11 | 2.00 Brazilian Real | 3.23% |
HTMX11 | 1.88 Brazilian reals | 1.47% |
NSLU11 | 1.54 Brazilian reals | 0.86% |
IDFI11 | 1.30 Brazilian reals | 3.15% |
HSAF11 | 1.10 Brazilian reals | 1.26% |
11 | 1.08 Brazilian Real | 1.20% |
RZTR11 | 0.85 Brazilian Real | 0.93% |
LVBI11 | 0.78 Brazilian Real | 0.67% |
EVBI11 | 0.75 Brazilian Real | 0.77% |
STRX11 | 0.74 Brazilian Real | – |
HSML11 | 0.74 Brazilian Real | 0.79% |
BPFF11 | 0.62 Brazilian real | 0.89% |
PVBI11 | 0.61 Brazilian real | 0.62% |
LASC11 | 0.59 Brazilian Real | – |
ABCP11 | 0.50 Brazilian Real | 0.69% |
IDFI11 | 0.42 Brazilian Real | 1.02% |
SPTW11 | 0.42 Brazilian Real | 0.98% |
VPSI11 | 0.16 Brazilian Real | – |
PLRI11 | 0.15 Brazilian Real | 0.78% |
[ativo=LIFE11] | 0.14 Brazilian Real | 1.37% |
VGHF11 | 0.12 Brazilian real | 1.25% |
ARRI11 | 0.11 Brazilian real | 1.22% |
GALG11 | 0.08 Brazilian Real | 0.88% |
DAMT11B | 0.08 Brazilian Real | 0.45% |
PLRI11 | 0.03 Brazilian Real | 0.14% |
Source: StatusInvest
“Entrepreneur. Music enthusiast. Lifelong communicator. General coffee aficionado. Internet scholar.”