Corinthians remain in seventh place and could overtake Internacional on Monday
2 min readThe results of the Brazilian championship matches this weekend were favorable for Corinthians in terms of rankings. After Sunday’s matches are over, Alvenegra will have a chance to secure a spot in the table.
Timao has 41 points and is in seventh place. With the same result, Internacional finished sixth and lost in the round at the hands of Sao Paulo 1-0, therefore, if Corinthians win or draw against Chapecoense, this second place finishes sixth.
Leading further, with a score of 48, is fifth-placed Fortaleza, who also lost on the Tour. Behind Fluminense is eighth with 39 and could overtake Corinthians if Ciara does not beat them.
Atlético-MG continues to lead. Palmeiras, Flamengo and Red Bull Bragantino complete the G4. Bragança also plays on Monday night.
Check the updated standings of the Brazilian Championship
classification | PG | y | Fifth | NS | Dr | GP | GC | SG | % | |
---|---|---|---|---|---|---|---|---|---|---|
1 degree | Atletico MG | 59 | 28 | 18 | 5 | 5 | 44 | 21 | 23 | 70 |
2 degrees | Palm trees | 52 | 29 | 16 | 4 | 9 | 45 | 35 | 10 | 60 |
3 degrees | flamingo | 49 | 26 | 15th | 4 | 7 | 48 | 24 | 24 | 63 |
4 degrees | Red Bull Bragantino | 49 | 29 | 12 | 13 | 4 | 47 | 32 | 15th | 56 |
5 degrees | succumb to | 48 | 29 | 14 | 6 | 9 | 39 | 32 | 7 | 55 |
6 degrees | international | 41 | 29 | 10 | 11 | 8 | 37 | 31 | 6 | 47 |
7 degrees | Corinthians | 41 | 28 | 10 | 11 | 7 | 30 | 26 | 4 | 49 |
8 degrees | Fluminense | 39 | 29 | 10 | 9 | 10 | 28 | 31 | -3 | 45 |
9 degrees | America MG | 38 | 29 | 9 | 11 | 9 | 29 | 30 | -1 | 44 |
10 degrees | Atlético jo | 37 | 28 | 9 | 10 | 9 | 24 | 26 | -2 | 44 |
11 degrees | Sao Paulo | 37 | 29 | 8 | 13 | 8 | 23 | 27 | -4 | 43 |
12 degrees | car | 36 | 29 | 7 | 15th | 7 | 27 | 30 | -3 | 41 |
13 degrees | Santos | 35 | 29 | 8 | 11 | 10 | 26 | 34 | -8 | 40 |
14 degrees | cuiaba | 35 | 28 | 7 | 14 | 7 | 27 | 28 | -1 | 42 |
15 degrees | Atlético PR | 34 | 28 | 10 | 4 | 14 | 32 | 37 | -5 | 40 |
16 degrees | Bahia | 33 | 29 | 8 | 9 | 12 | 32 | 39 | -7 | 38 |
17 degrees | sports | 30 | 30 | 7 | 9 | 14 | 17 | 27 | -10 | 33 |
18 degrees | Youth | 30 | 29 | 6 | 12 | 11 | 27 | 36 | -9 | 34 |
19 degrees | Syndicate | 26 | 27 | 7 | 5 | 15th | 24 | 35 | -11 | 32 |
20 degrees | Chapecoense | 13 | 28 | 1 | 10 | 17 | 24 | 49 | -25 | 15th |
See also all rounds and more information about the Brazilian Championship standings on the special page with the competition schedule.
See more at: Brazil Championship.
“Evil analyst. Explorer. Problem solver. Hardcore zombieaholic. Coffee fan. Writer. Bacon aficionado. Friendly reader.”