Corinth took over as deputy commanding general of Paulisto after the defeat; see table
3 min readCorinthians Crush Ponte Prieta Saturday evening 5-0 in a valid game for Paulistau. This victory secured the team the deputy commander-in-chief of competition and an even greater advantage in leading the country’s first group.
The three points won brought the team to 20. In all, there are six wins, two draws and two defeats in the tournament. As a result, Corinthians took second place in the competition, behind only Palmeiras. See the full table below.
Despite the placement, Timão could still lose second place. That’s because Red Bull Bragantino, who is third, has one point less and entered the field on Sunday. The team faces Ituano, but will play another game more than Corinthians. Right behind them, Sao Paulo and Mirasol each have 17 points and are facing each other in this round.
In addition, the team opened a six-point lead to Inter de Limera, second in the group. The Corinthians group completed Guarani and Água Santa. The result of the Vinegra match also complicates the situation of Ponte Preta. Campinas is 15th out of 16. There are eight points occupied so far and a risk of relegation.
The Alfinegra team loses only to Palmeiras, who has 23 points. By the way, the rival Alveverde is the next opponent of Corinthians. The two teams face each other at 20:30 next Thursday. The match will determine the overall leader of the competition at least for the round.
Check the overall rating of Campeonato Paulista Sicredi
classification | PG | y | Fifth | And the | Dr | GP | GC | SG | % | |
---|---|---|---|---|---|---|---|---|---|---|
the first | Palm trees | 23 | 9 | 7 | two | 0 | 13 | 1 | 12 | 85 |
The second | Corinthians | 20 | 10 | 6 | two | two | 17 | 7 | 10 | 67 |
the third | Red Bull Bragantino | 19 | 10 | 6 | 1 | 3 | 18 | 10 | 8 | 63 |
the fourth | Sao Paulo | 17 | 10 | 5 | two | 3 | 13 | 9 | 4 | 57 |
Fifth | Mirasol | 17 | 10 | 4 | 5 | 1 | 17 | 12 | 5 | 57 |
VI | Ituano | 15th | 10 | 4 | 3 | 3 | 15th | 10 | 5 | 50 |
seventh | Sao Bernardo FC | 15th | 11 | 4 | 3 | 4 | 9 | 10 | -1 | 45 |
VIII | Botafogo – SP | 15th | 10 | 4 | 3 | 3 | 7 | 9 | -two | 50 |
ninth | Inter de Limera | 14 | 11 | 3 | 5 | 3 | 14 | 14 | 0 | 42 |
The tenth | Guarani | 13 | 11 | 4 | 1 | 6 | 12 | 17 | -5 | 39 |
eleventh | Saint Andrew | 12 | 11 | two | 6 | 3 | 9 | 10 | -1 | 36 |
twelveth | holy water | 11 | 11 | 3 | two | 6 | 9 | 12 | -3 | 33 |
Thirteenth | saints | 10 | 9 | two | 4 | 3 | 10 | 13 | -3 | 37 |
fourteenth | Railroad | 10 | 10 | two | 4 | 4 | 10 | 14 | -4 | 33 |
15th | black bridge | 8 | 11 | two | two | 7 | 8 | 21 | -13 | 24 |
sixteen | Nofrizontino | 3 | 10 | 0 | 3 | 7 | 4 | 16 | -12 | 10 |
Check out the updated rating of Campeonato Paulista Sicredi
The first group – Corinthians group
classification | PG | y | Fifth | And the | Dr | GP | GC | SG | % | |
---|---|---|---|---|---|---|---|---|---|---|
the first | Corinthians | 20 | 10 | 6 | two | two | 17 | 7 | 10 | 67 |
The second | Inter de Limera | 14 | 11 | 3 | 5 | 3 | 14 | 14 | 0 | 42 |
the third | Guarani | 13 | 11 | 4 | 1 | 6 | 12 | 17 | -5 | 39 |
the fourth | holy water | 11 | 11 | 3 | two | 6 | 9 | 12 | -3 | 33 |
group b
classification | PG | y | Fifth | And the | Dr | GP | GC | SG | % | |
---|---|---|---|---|---|---|---|---|---|---|
the first | Sao Paulo | 17 | 10 | 5 | two | 3 | 13 | 9 | 4 | 57 |
The second | Sao Bernardo FC | 15th | 11 | 4 | 3 | 4 | 9 | 10 | -1 | 45 |
the third | Railroad | 10 | 10 | two | 4 | 4 | 10 | 14 | -4 | 33 |
the fourth | Nofrizontino | 3 | 10 | 0 | 3 | 7 | 4 | 16 | -12 | 10 |
group c
classification | PG | y | Fifth | And the | Dr | GP | GC | SG | % | |
---|---|---|---|---|---|---|---|---|---|---|
the first | Palm trees | 23 | 9 | 7 | two | 0 | 13 | 1 | 12 | 85 |
The second | Mirasol | 17 | 10 | 4 | 5 | 1 | 17 | 12 | 5 | 57 |
the third | Ituano | 15th | 10 | 4 | 3 | 3 | 15th | 10 | 5 | 50 |
the fourth | Botafogo – SP | 15th | 10 | 4 | 3 | 3 | 7 | 9 | -two | 50 |
group d
classification | PG | y | Fifth | And the | Dr | GP | GC | SG | % | |
---|---|---|---|---|---|---|---|---|---|---|
the first | Red Bull Bragantino | 19 | 10 | 6 | 1 | 3 | 18 | 10 | 8 | 63 |
The second | Saint Andrew | 12 | 11 | two | 6 | 3 | 9 | 10 | -1 | 36 |
the third | saints | 10 | 9 | two | 4 | 3 | 10 | 13 | -3 | 37 |
the fourth | black bridge | 8 | 11 | two | two | 7 | 8 | 21 | -13 | 24 |
See also all tours and more information about the Campeonato Paulista Sicredi rating on the special page with the competition table.
Watch the matches of round 11 of Paulista 2022
Games on 03/12/2022
15:00 – Água Santa 1 x 1 Santo André
16:00 – Guarani Railway 2 x 1
18:30 – Corinthians 5 x 0 Ponte Prieta
20:30 – Inter de Laimeira 2 x 1 Sao Bernardo FC
Games on 03/13/2022
16:00: Mirasol vs Sao Paulo
6:30 pm: Palmeiras vs Santos
20:30 – Ituano vs Red Bull Bragantino
20:30 – Botafogo-SP vs. Nofrezontino
See more at: Campeonato Paulista and Corinthians x Ponte Preta.
“Evil analyst. Explorer. Problem solver. Hardcore zombieaholic. Coffee fan. Writer. Bacon aficionado. Friendly reader.”