PIS/Pasep will be paid up to R$1212 to 23 million workers
2 min readPrivate sector workers who are entitled to salary bonus It will be able to receive values from February 8th. Public officials receive Easter on the fifteenth of the same month. This year, about 23 million Brazilians will receive R$21.82 billion.
See more: Workers may lose their PIS/Pasep 2022 allowance; See how to avoid it
A valuation consultation can be conducted from February 1, through the Caixa Tem or the Caixa Trabalhador App.
According to information from Caixa Econômica Federal, workers who have a digital account in the Caixa Tem app will be able to receive the payment through the same account automatically. The same will happen with Caixa and Banco do Brasil account holders.
According to information from the Ministry of Labor and Welfare, about 107,000 workers living in Minas Gerais and Bahia, especially in the emergency zones of the states, will be able to automatically make advance withdrawals in their accounts.
If you want to know if you are entitled to a salary bonus, you can make this inquiry through a digital business card, which can be downloaded for free from the App Store and virtual Play Stores, or on the gov.br portal.
After downloading, the worker will need to enter his CPF number and then create an authenticated account on the gov.br portal. Once logged in, the service can be performed in the “Benefits” option located in the bottom menu, and then in the “Salary allowance” field.
PIS Payment Schedule via Cashier
born in: | Received it from: | Receive up to: |
Janeiro | 02/08/2022 | 29/12/2022 |
February | 10/02/2022 | 29/12/2022 |
March | 02/15/2022 | 29/12/2022 |
April | 02/17/2022 | 29/12/2022 |
may be | 02/22/2022 | 29/12/2022 |
June | 02/24/2022 | 29/12/2022 |
July | 15/03/2022 | 29/12/2022 |
August | 03/17/2022 | 29/12/2022 |
September | 03/22/2022 | 29/12/2022 |
October | 03/24/2022 | 29/12/2022 |
November | 03/29/2022 | 29/12/2022 |
December | 03/31/2022 | 29/12/2022 |
Check Pasep payment schedule via Banco do Brasil
End of registration: | Received it from: | Receive up to: |
0 | 02/15/2022 | 29/12/2022 |
1 | 02/15/2022 | 29/12/2022 |
2 | 02/17/2022 | 29/12/2022 |
3 | 02/17/2022 | 29/12/2022 |
4 | 02/22/2022 | 29/12/2022 |
5 | 02/24/2022 | 29/12/2022 |
6 | 15/03/2022 | 29/12/2022 |
7 | 03/17/2022 | 29/12/2022 |
8 | 03/22/2022 | 29/12/2022 |
9 | 03/24/2022 | 29/12/2022 |
“Entrepreneur. Music enthusiast. Lifelong communicator. General coffee aficionado. Internet scholar.”